| Product Name | Copper Hydroxide53.8%WDG | ![]() | |||
| CAS No. | 20427-59-2 | ||||
| Specification (COA) | Contect:≥53.8% Suspensibility:≥85% Water:≤2.0% | ||||
| Mode of action | Its bactericidal effect mainly by copper ions, copper ions are absorbed spore germination, when it reaches a certain concentration, can kill spore cells, which play a bactericidal effect, but this effect is limited to prevent spore germination, that is the only protection effect. | ||||
| Targets | Early blight ,Angular leaf spot,Canker | ||||
| Crops | Cuke,Tomato,Orange | ||||
| Main customer benefits | Longer Lasting Control Consistent Performance Secures Yield New Mode of Action | ||||
| Formulation | Crops | Disease | Dosage | ||
| Copper Hydroxide53.8%WDG | Tomato | Early blight | 1533-2260g/ha. | ||






