| Product Name | Copper Oxychloride30%SC | ![]() | ||
| CAS No. | 1332-400-7 | |||
| Specification (COA) | Content: ≥30% Suspensibility: ≥75% Wettable time (S): ≤90 | |||
| Mode of action | Fungicides Copper oxychloride can destroy the bacteria protease and make the bacteria die, then forming a layer of protective film on the surface of plants. | |||
| Targets | Angular spot, Canker , Black spot , Rust Early blight | |||
| Crops | Cuke,Orange tree,Tobacco, Tomato, Ginseng | |||
| Main customer benefits | Longer Lasting Control Consistent Performance Secures Yield New Mode of Action | |||
| Formulation | Crop | Disease | Dosage | |
| Copper Oxychloride 30%SC | Orange tree | Canker | 375-500mg/kg | |
| Tobacco | Rust | 540-675g/ha | ||
| Tomato | Early blight | 225-321.4g/ha | ||






