| Product Name | Dimethomorph 80%WDG | ![]() | |||
| CAS No. | 110488-70-5 | ||||
| Specification (COA) | Content: ≥80% | ||||
| Mode of action | Destroy the formation of the bacteria cell membrane , causeing the decomposition of the sporangium wall, and making the bacteria die. | ||||
| Targets | Downy Mildew, Late blight, frost, Phytophthora disease | ||||
| Crops | Grape, Cuke, Tomato, Chili, Potato | ||||
| Main customer benefits | Longer Lasting Control Consistent Performance Secures Yield New Mode of Action | ||||
| Formulation | Crop | Disease | Dosage | ||
| 80%WDG | Tomatto | Late blight | 204-288g/ha. | ||






