Product Name | Propineb 70%WP | ![]() | |||
CAS No. | 140923-17-7 | ||||
Specification (COA) | Content: ≥70% Water:≤3.0% Suspensibility≥80% | ||||
Mode of action | Propineb bactericidal mechanism for the inhibition of pathogenic bacteria in vivo oxidation of pyruvate. | ||||
Targets | |||||
Crops | Grape Orange Pear Tomato | ||||
Main customer benefits | Longer Lasting Control Consistent Performance Secures Yield New Mode of Action | ||||
Formulation | Crop | Disease | Dosage | ||
Propineb 70%WP | Grape | Downy Mildew | 400-600g/ha. | ||
Orange | Anthracnose | 875-1167mg/kg | |||
Tomato | Early blight | 1312.5-1968.75g/ha |
85%TC,89%TC
70%WDG,80%WDG
70%WP
AWINER Propineb Description
Propineb is a kind of broad spectrum, available protective fungicide.
Propineb Mode of action
Propineb can inhibit the oxidation of pyruvic acid in pathogenic bacteria.
Advantage of Propineb
1.Quickly absorb
2.Low toxicity
3.Longer lasting period.
Propineb Applications
1.Propineb can control downy mildew and late blight, anthracnose on tomatoes, cabbage, cucumber, mango.




