| Product Name | Topstn-methyle36%SC | ![]() | |||
| CAS No. | 23564-05-8 | ||||
| Specification (COA) | Content: ≥36% | ||||
| Mode of action | Systemic fungicide with protective and curative action. Absorbed by the leaves and roots. | ||||
| Targets | Ring Spot, Black Spot, Leaf Mold | ||||
| Crops | Apple Tree, Sweet potato, Tomato | ||||
| Main customer benefits | Longer Lasting Control Consistent Performance Secures Yield New Mode of Action | ||||
| Formulation | Crop | Disease | Dosage | ||
| 36%SC | Apple Tree | Ring Spot | 1358-1697.5g/kg | ||
| Sweet Potato | Black Spot | 310.4-873g/ha | |||
| Tomato | Leaf Mold | 727.5-1091g/ha | |||






