Azoxystrobin(CAS No.131860-33-8) is a fungicide with protectant, curative, eradicant, translaminar and systemic properties. Inhibits spore germination and mycelial growth, and also shows antisporulant activity.
Common Name | Azoxystrobin |
State | Granule & Liquid |
Formulation | 23%SC 25%SC 50%WG(WDG) |
Application | Azoxystrobin controls the following pathogens Erysiphe graminis, Puccinia spp., Leptosphaeria nodorum, Septoria tritici and Pyrenophora teres on temperate cereals; Pyricularia oryzae and Rhizoctonia solani on rice; Plasmopara viticola and Uncinula necator on vines; Sphaerotheca fuliginea and Pseudoperonospora cubensis on cucurbitaceae; Phytophthora infestans and Alternaria solani on potato and tomato; Mycosphaerella arachidis, Rhizoctonia solani and Sclerotium rolfsii on peanut; Monilinia spp. and Cladosporium carpophilum on peach; Pythium spp. and Rhizoctonia solani on turf; Mycosphaerella spp. on banana; Cladosporium caryigenum on pecan; Elsinoe fawcettii, Colletotrichum spp. and Guignardia citricarpa on citrus; Colletotrichum spp. and Hemileia vastatrix on coffee. |
Applicable Crops | cereals, rice, vines, potato, peanut, peach, turf, banana, pecan, citrus, coffee, grapes, pome fruit, cucurbits, cabbage, tomatoes, cucumber, apple, wheat, soybean, cauliflower, Ornamentals, mangos, cotton, banana, etc. |
Storage | Be kept in ventilated, dry and cool place. |
Customized 10ML ~200L for liquid formulations, 1G~25KG for solid formulations.
1. Q : Are you a factory or a trader?
A : We are both factory and trader.
2. Q : Is sample available?
A : Yes,sample is available,clients only need to pay for the delivery cost.
3. Q : Minimum Order Quantity?
A : Usually 1000kg/liters is recommended as MOQ.
4. Q : How long is the delivery time?
A : Usually 30-40 days after we receive the deposit.
5. Q : How do you guarantee the quality of products?
A : We accept the test of third-parties.