| Product Name | Azoxystrobin 25%SC | ![]() | |||
| CAS No. | 131860-33-8 | ||||
| Specification (COA) | Content: ≥25.0% Suspensibility%: ≥90.0 PH: 5.0-8.0 | ||||
| Mode of action | The mode of action is by inhibition of mitochondrial respiration in fungi.It inhibits spore germination, mycelial growth, and spore production of fungi | ||||
| Targets | Downy Mildew,rice blast,grey leaf | ||||
| Crops | Grape,rice,banana | ||||
| Main customer benefits | Longer Lasting Control Consistent Performance Secures Yield New Mode of Action | ||||
| Formulation | Crop | Disease | Dosage | ||
| 25%SC | Grape | Downy Mildew | 125-250g/ha. | ||
| Rice | Rice blast | 157.5-202.5g/ha. | |||
| Banana | Grey leaf | 200-250g/ha | |||







