| Production Name | Toluenesulfonamide Formaldehyde Resin In Butyl Acetate (MS-80) | Product Pic | Packing Pic | ||||||
| Other Name | O/P-Toluene Sulfonamide Formaldehyde Resin In Butyl Acetate; MS80; Toluenesulfonamide Formaldehyde Resin | ||||||||
| CAS No | 25035-71-6 | ||||||||
| Molecular Formula | (C7H10NO2S)n | ||||||||
| Molecular Structure | |||||||||
| Packing | 200kg iron drum | ||||||||
| Product Usage | As intensifier and plasticizer used in polyamide, epoxy resin, phenol-formaldehyde resin, printing inks, coatings etc. | ||||||||
| Class Or Division |
| ||||||||
| Check-Point | Unit | Specifications |
| Appearance | - | Pale Yellow Lucency Stiff Liquid |
| Assay | % | 78~82 |
| Butyl Acetate Content | % | 18-22 |
| Acid Value | mgKOH/g max | 0.6 |
| Colority (In 25% Butylacetate Solution) | APHA max | 40 |
| Turbidity(In 25% Butylacetate Solution) | max | 20 |
| Free Formaldehyde | % max | 0.2 |
| Viscosity (25°C) | m Pa·s | 7000-20000 |
| Ash | % max | 0.2 |



